
Jul 04, 2025 EOD
Akme Fintrade (India) Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 544200 | NSE Symbol: | AFIL | P/E(TTM): | 9.65 |
ISIN Demat: | INE916Y01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.78 |
Book Value(₹): | 8.96 | Market Cap(₹Cr.): | 321.34 | Face Value(₹): | 1.00 |
Akme Fintrade (India) Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 544200 | |
NSE Symbol: | AFIL | |
P/E(TTM): | 9.65 | |
ISIN Demat: | INE916Y01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.78 | |
Book Value(₹): | 8.96 | |
Market Cap(₹Cr.): | 321.34 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7.56
|
7.53
|
Prev Close(₹) |
7.53
|
7.51
|
Volume |
122884
|
1597444
|
Today's Range(₹) |
7.56 - 7.41
|
7.59 - 7.40
|
52-Week Range(₹) |
12.97 - 7.41
|
12.99 - 6.42
|
Buy(Size) |
0.00 (x 0)
|
7.4299999999999997(x 88)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|